Brand | Size | Price | |
WAL-MART | |||
VIZIO | 32" | $358.00 | |
VIZIO | 37" | $468.00 | |
VIZIO | 42" | $548.00 | |
SONY HD | 32" | $428.00 | |
SONY HD | 40" | $798.00 | |
SONY HD | 46" | $998.00 | |
LG | 42" | $598.00 | |
SAMSUNG | 32" | $398.00 | |
SAMSUNG | 40" | $624.00 | |
SEARS | |||
SAMSUNG | 32" | $399.99 | |
SAMSUNG | 40" | $700.00 | |
SAMSUNG | 46" | $1,569.99 | |
SHARP | 40" | $629.99 | |
SONY | 32" | $404.99 | |
C & D | |||
LG | 42" | $720.00 | |
LG | 47" | $970.00 | |
SONY | 46" | $970.00 |
Wednesday, September 22, 2010
Price comparison shopping
Our students have requested a television for the classroom. As part of a life lesson, students went out to three local businesses and found prices on televisions. Green is our pick for the best deal!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment